1 / 5
| Still deciding? Get samples of $ ! US$ 15/Piece Request Sample |
| Size | 66*51*11cm |
| MOQ | 500 pieces |
| Estimated Delivery | Within 30 days based on order quantity |
| Shipping Terms | FOB/CIF/CFR/EXW |
Founded in 2006, the factory specializes in research, design, and manufacturing of healthcare products, including adjustable beds, memory foam mattresses, pillows, and cushions. We are dedicated to being a reliable supplier, sharing high-quality products and services with the world. We offer custom design solutions to meet specific client requirements, supported by numerous national patents and innovations annually.
| Annual Sales | US$30 Million | Total Staff | 120-150 People |
| Export Ratio | 91% - 100% | OEM Service | Provided |
| Main Markets | North America, Western Europe, Southeast Asia, Mid East, Oceania | ||
| Quality Standards | Rohs, UL, CE, KC, Certipur-US, OEKO | ||
Seaoriva Medical